Property Attributes
- MLS#168222
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityWater Valley
- AreaSouth
- Zip38965
- StyleSouthern
- Year Built2009
- Taxes$ 5250
- Price$ 2,950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4401
- Lot Size155 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
WELCOME TO ONE OF LAFAYETTE COUNTY'S FINEST ESTATE HOMES, SITUATED ON APPROXIMATELY 155 ACRES, WHERE TIMELESS DESIGN, EXCEPTIONAL CRAFTSMANSHIP, AND PEACEFUL COUNTRY LIVING COME TOGETHER. THIS IMPRESSIVE RESIDENCE OFFERS OVER 4,400 SQUARE FEET OF THOUGHTFULLY DESIGNED LIVING SPACE WITH A SPACIOUS PRIMARY SUITE, PRIVATE OFFICE, SUNROOM, EXPANSIVE LIVING AREAS, AND AN UPSTAIRS BONUS/FAMILY ROOM PERFECT FOR GUESTS OR ENTERTAINING. THE OPEN FLOOR PLAN FLOWS SEAMLESSLY TO MULTIPLE COVERED PORCHES, CREATING THE IDEAL SETTING FOR INDOOR-OUTDOOR LIVING COVETING A GUNITE POOL, GRATO AND FIRE PLACE. THE PROPERTY IS LOCATED IN THE HIGHLY DESIRABLE LAFAYETTE COUNTY SCHOOL DISTRICT, THIS EXCEPTIONAL PROPERTY OFFERS THE PERFECT BALANCE OF LUXURY, PRIVACY, AND SOUTHERN CHARM. AN ADDITIONAL APPROX ADJOINING 160 ACRES CAN BE PURCHASED ALONG WITH THIS PROPERTY AT ADDITIONAL COSTS.
| Price History | |
|---|---|
| 8/14/2026 | Listed $2,950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Two or More Water Heaters,Tankless Water Heater,Microwave,Cooktop,Dishwasher,Disposal,Dryer,Refrigerator,Washer,Vented Exhaust Fan,Oven,Other |
| Zoning | A-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Southern |
| Pool Features | In Ground |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2009 |
| Electric | NEMPA |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 235 15011.05 |
| County | Lafayette |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM OXFORD,TAKE HIGHWAY 7 SOUTH TOWARD WATER VALLEY FOR 8.7 MILES AND AT THE ROUNDABOUT TAKE HWY 9 SOUTH FOR 3.5 MILES AND TURN RIGHT ON CR 371,TRAVEL 0.9 MILES. HOUSE WILL BE ON YOUR RIGHT. |
| City | Water Valley |
| High School District | Lafayette |
| Zoning Description | LAFAYETTE |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6751800 |
| Carport Y/N | No |
| Spa Features | Bath |
| Property Attached Y/N | No |
| Tax Annual Amount | 5250 |
| Virtual Tour | https://tour.usamls.net/90-Cr-371-Lafayette-County-Water-Valley-MS-38965/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lafayette |
| Elementary School District | Lafayette |
| Legal Description | As Recorded |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s),Granite Counters,Ceiling Fan(s),Pull Down Stairs,Bonus Room Finished,Office |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Vinyl,Blinds |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | W/D Hook Up |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Family Room Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | 2 Car Garage,Attached,Circular Driveway,Paved |
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 155 |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 4401 |
| Lot Size Acres | 155 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating